Standings YOUTH SPRING ROLLER HOCKEY 2025 SEASON
Roller HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Team Senior Division | 4 | 4 | 0 | 0 | 100.0 | 22 | 7 | 15 | 0 | 8.0 | 0.0 | 8.0 |
White Team Junior Division | 2 | 2 | 0 | 0 | 100.0 | 19 | 10 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Gray Team Junior Division | 4 | 2 | 2 | 0 | 50.0 | 31 | 27 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Red Team Junior Division | 4 | 2 | 2 | 0 | 50.0 | 22 | 27 | -5 | 0 | 4.0 | 0.0 | 4.0 |
Red Team Senior Division | 3 | 1 | 2 | 0 | 33.33 | 10 | 15 | -5 | 0 | 2.0 | 0.0 | 2.0 |
All-Stars BLUE Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
All-Stars RED Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mites Division Players | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Blue Team Junior Division | 2 | 0 | 2 | 0 | 0.0 | 5 | 13 | -8 | 0 | 0.0 | 0.0 | 0.0 |
White Team Senior Division | 3 | 0 | 3 | 0 | 0.0 | 3 | 13 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential